Product Links
Cutlery |
||||||
---|---|---|---|---|---|---|
Item | Case Pack | Case Weight (lbs) | Case Cube | Case Dimension | TI x HI | |
288 ct. Heavy Duty Cutlery - Bags | ||||||
288 ct. HD Combo | 6/288 | 14.5 lbs | .68 cu. ft. | 13.75" x 9.5" x 9" | 15 / 5 | |
51 ct. Heavy Duty Cutlery - Bags | ||||||
51 ct. HD Combo | 24/51 | 7.5 lbs | .41 cu. ft. | 12.5" x 6.25" x 9" | 21 / 5 | |
51 ct. HD Forks | 24/51 | 7.5 lbs. | .42 cu. ft. | 11.75" x 6.25" x 10" | 21 / 5 | |
51 ct. HD Spoons | 24/51 | 7.5 lbs. | .43 cu. ft. | 12" x 6" x 10.25" | 21 / 5 | |
51 ct. HD Knives | 24 51 | 7.5 lbs. | .29 cu. ft. | 11" x 7" x 6.5" | 21 / 5 | |
24 ct. Heavy Duty Cutlery - Boxes | ||||||
24 ct. HD Combo | 24/24 | 5.25 lbs. | .49 cu. ft. | 16" x 7" x 7.5" | 18 / 7 | |
24 ct. HD Forks | 24/24 | 5.25 lbs | .44 cu. ft. | 15.75" x 6.5" x 7.5" | 18 / 7 | |
24 ct. HD Spoons | 24/24 | 5.25 lbs. | .44 cu. ft. | 15.25" x 6.625" x 7.5" | 18 / 7 | |
48 ct. Heavy Duty Cutlery - Boxes | ||||||
48 ct. HD Combo | 12/48 | 5.5 lbs. | .31 cu. ft. | 10" x 7.25" x 7.5" | 25 / 7 | |
48 ct. HD Forks | 12/48 | 5.5 lbs. | .29 cu. ft. | 10" x 6.75" x 7.5" | 25 / 7 | |
48 ct. HD Spoons | 12/48 | 5.5 lbs. | .31 cu. ft. | 11.25" x 6.5" x 7.25" | 25 / 7 | |
144 ct. Heavy Duty Cutlery - Boxes | ||||||
144 ct. HD Combo | 6/144 | 8.25 lbs. | .49 cu. ft. | 10.75" x 7.5" x 10.5" | 22 / 5 | |
288 ct. Heavy Duty Cutlery - Boxes | ||||||
288 ct. HD Combo | 6/288 | 14.75 | .73 cu. ft. | 18.75" x 7.25" x 9.25' | 13 / 6 | |
288 ct. HD Forks | 6/288 | 15 lbs. | .73 cu. ft. | 18.75" x 7.25" x 9.25" | 13 / 6 | |
288 ct. HD Spoons | 6/288 | 14.25 lbs. | .75 cu. ft. | 18.75" x 7.25" x 9.50' | 13 / 6 | |
210 ct. Heavy Duty Cutlery with Servingware Set - Trays | ||||||
210 ct. HD Combo with Servingware Set | 6/210 | 12 lbs. | 1.25 cu. ft. | 17.5" x 12" x 10.25" | 8 / 5 | |
24 ct. Full Size Cutlery - Boxes | ||||||
24 ct. Full Size Combo | 24/24 | 9.75 lbs | .68 cu. ft. | 14.75" x 8.375" x 9.5" | 15 / 5 | |
24 ct. Full Size Forks | 24/24 | 10.25 lbs. | .58 cu. ft. | 14" x 7.5" x 9.5" | 15 / 5 | |
24 ct. Full Size Spoons | 24/24 | 8 lbs. | .52 cu. ft. | 15.75" x 7.625" x 7.5" | 15 / 7 | |
48 ct. Full Size Cutlery - Boxes | ||||||
48 ct. Full Size Combo | 12/48 | 9.25 lbs. | .50 cu. ft. | 10.75" x 8.5" x 9.5" | 19 / 5 | |
48 ct. Full Size Combo | 12/48 | 9.25 lbs. | .50 cu. ft. | 10.75" x 8.5" x 9.5" | 19/5 | |
96ct. Full Size Cutlery - Boxes | ||||||
96 ct. Full Size Combo | 6/96 | 8.25 lbs. | .60 cu. ft. | 10" x 9" x 11.5" | 30 / 5 | |
180 ct. Full Size Cutlery with Servingware Set - Trays | ||||||
180 ct. Full Size Combo with Servingware Set | 6/180 | 13.5 lbs. | 1.28 cu. ft. | 17.5" x 12" x 10.5" | 8 / 5 | |
Premium “Silverware” - Boxes | ||||||
24 ct. Silverware Combo | 12/24 | 4.75 lbs. | .52 cu. ft. | 13.25" x 8" x 8.5" | 15 / 6 | |
72 ct. Silverware Combo | 12/72 | 12.75 | .87 cu. ft. | 16.5" x 8.25" x 11" | 15 / 5 | |
Premium “Simply Elegance” - Boxes | ||||||
24 ct. Brushed Nickel Combo | 8/24 | 5.25 lbs. | .53 cu. ft. | 10.25" x 9" x 10" | 20 / 5 | |
24 ct. Crystal Clear Combo | 8/24 | 5.25 lbs. | .53 cu. ft. | 10.25" x 9" x 10" | 20 / 5 | |
Straws |
||||||
Item | Case Pack | Case Weight (lbs) | Case Cube | Case Dimension | TI x HI | |
Straight Striped Straws - Box | ||||||
50 ct. Straight Striped Straws | 24/50 | 2.5 lbs | .44 cu. ft. | 9.75" x 9.375" x 8.25" | 20 / 6 | |
250 ct. - Straight Striped Straws | 12/250 | 5.25 lbs. | .85 cu. ft. | 14.5" x 12.25" x 8.25" | 9 / 6 | |
50 ct. Jumbo Straight Striped Straws | 24/50 | 5 lbs. | 1.06 cu. ft. | 15.75" x 13.25" x 8.75" | 9 / 6 | |
Flexible Striped Straws - Box | ||||||
40 ct. Flexible Striped Straws | 24/40 | 2.4 lbs. | .36 cu. ft. | 9.25" x 8.25" x 8.25" | 25 / 6 | |
100 ct. Flexible Striped Straws | 12/100 | 2.5 lbs. | .44 cu. ft. | 10" x 9.25" x 8.25" | 20 / 6 | |
Flexible Stripes Straws - Bag | ||||||
50 ct. Flexible Striped Straws | 24/50 | 1.9 lbs. | .41 cu. ft. | 13.75" x 6.25" x 8.25 | 24 / 6 | |
100 ct. Flexible Striped Straws | 24/100 | 3.5 lbs. | .77 lbs. | 16.5" x 9.75" x 8.25" | 12 / 6 | |
200 ct. Flexible Striped Straws | 12/200 | 2.7 lbs. | .56 cu. ft. | 11" x 10.75" x 8.25" | 12 / 6 | |
Flexible Neon Straws - Box | ||||||
100 ct. Flexible Neon Straws | 12/100 | 2.5 lbs. | .44 cu. ft. | 10" x 9.25" x 8.25" | 20 / 6 | |
100 ct. Flexible Tall Neon Straws | 12/100 | 3 lbs. | .55 cu. ft. | 10" x 9.25" x 10.25" | 20 / 5 | |
Flexible Neon Straws - Bag | ||||||
50 ct. Flexible Neon Straws | 24/50 | 1.9 lbs | .41 cu. ft. | 13.75" x 6.25" x 8.25" | 24 / 6 | |
100 ct. Flexible Neon Straws | 24/100 | 3.5 lbs. | .77 cu. ft. | 16.5" x 9.75" x 8.25" | 12 / 6 | |
200 ct. Flexible Neon Straws | 12/200 | 2.7 lbs. | .56 cu. ft. | 11" x 10.75" x 8.25" | 12 / 6 | |
Paper Straws - Box | ||||||
40 ct. Straight Paper Straws | 24/40 | 3.9 lbs. | .38 cu. ft. | 9.25" x 8.25" x 8.5" | 25 / 6 | |
Toothpicks |
||||||
Item | Case Pack | Case Weight (lbs) | Case Cube | Case Dimension | TI x HI | |
Colored Toothpicks | ||||||
250 ct. Colored Toothpicks | 2/12/250 | 2.5 lbs. | .11 cu. ft. | 12.75" x 6" x 2.375" | 24 / 22 | |
250 ct. Colored Toothpicks | 4/12/250 | 5 lbs. | .20 cu. ft. | 12.75" x 6" x 4.625" | 24 / 11 | |
250 ct. Colored Toothpicks | 2/12/250 | 3.25 lbs. | .21 cu. ft. | 13" x 4.5" x 6.25" | 33 / 8 | |
Flat Toothpicks | ||||||
750 ct. Flat toothpicks | 2/12/750 | 4.5 lbs. | .16 cu. ft. | 15.25" x 7" x 2.625" | 21 / 16 | |
750 ct. Flat Toothpicks | 4/12/750 | 9 lbs. | .32 cu. ft. | 15.25" x 7" x 5.125" | 21 / 8 | |
Round Toothpicks | ||||||
250 ct. Round Toothpicks | 2/12/250 | 2.25 lbs. | .11 cu. ft. | 12.75" x 6" x 2.375" | 24 / 22 | |
250 ct. Round Toothpicks | 4/12/250 | 4.5 lbs. | .20 cu. ft. | 12.75" x 6" x 4.625" | 24 / 11 | |
800 ct. Round Toothpicks | 2/12/800 | 6.75 lbs. | .27 cu. ft. | 16.75" x x5.625" x 5" | 16 / 11 | |
1000 ct. Round Toothpicks | 3/8/1000 | 7 lbs. | .27 cu. ft. | 13" x 8.5" x 4.25" | 13 / 13 | |
Frilled Toothpicks | ||||||
72 ct. Frilled Toothpicks | 2/12/72 | 2 lbs. | .21 cu. ft. | 13" x 4.50" x 6.50" | 33 / 8 | |
Specialty Toothpicks | ||||||
125 ct. Shake-A- Pick - Jar | 1/12/125 | 2 lbs. | .10 cu. ft. | 11.25" x 4" x 4" | 40 / 14 | |
125 ct. Frilled Picks - Jar | 1/12/125 | 2 lbs. | .14 cu. ft. | 13.25" x 4.5" x 4" | 30 / 14 | |
40 ct. Plastic Swords Picks - Jar | 1/12/40 | 2 lbs. | .14 cu. ft. | 13.25" x 4.5" x 4" | 30 / 14 | |
100 ct. Bamboo Forks - Jar | 1/12/100 | 3.5 lbs. | .14 cu. ft. | 13.25" x 4.5" x 4" | 30 / 14 | |
250 ct. Decorative Picks - Jar | 1/12/250 | 3 lbs. | .14 cu. ft. | 13.25" x 4.5" x 4" | 30 / 14 | |
200 ct. Square Picks - Jar | 1/12/200 | 3 lbs. | .14 cu. ft. | 13.25" x 4.5" x 4" | 30 / 14 | |
75 ct. Plastic Forks - Jar | 1/12/75 | 2.75 lbs. | .14 cu ft. | 13.25" x 4.5" x 4" | 30 / 14 | |
120 ct. Plastic Heart Picks - Jar | 1/12/120 | 2.75 lbs. | .14 cu. ft. | 13.25" x 4.5" x 4" | 30 / 14 | |
24 ct. Parasols - Jar | 1/12/24 | 2 lbs. | .14 cu. ft. | 13.25" x 4.5" x 4" | 30 / 14 | |
50 ct. Cocktail Stirrer - Jar | 1/12/50 | 5 lbs | .22 cu. ft. | 13.25" x 4.5" x 6.5" | 30 / 8 | |
170 ct. Cocktail Straws - Jar | 1/12/170 | 2.75 lbs. | .22 cu. ft. | 13.25" x 4.5" x 6.5" | 30 / 8 | |
100 ct. Coffee Stirrers - Jar | 1/12/100 | 5 lbs. | .22 cu. ft. | 13.25" x 4.5" x 6.5" | 30 / 8 | |
Matches |
||||||
Item | Case Pack | Case Weight (lbs) | Case Cube | Case Dimension | TI x HI | |
Kitchen Matches | ||||||
250 ct. Kitchen Matches - Strike on Box | 24/1/250 | 4.125 lbs. | .28 cu.ft. | 10" x 5.75" x 8.5" | 32 / 3 | |
250 ct. Kitchen Matches - Strike on Box | 24/2/250 | 8 lbs. | .52 cu.ft. | 10" x 8" x 11.25" | 25 / 4 | |
250 ct. Kitchen Matches - Strike on Box | 24/3/250 | 11.75 lbs. | .82 cu.ft. | 10" x 8.25" x 17.25" | 25 / 3 | |
250 ct. Kitchen Matches - Strike on Box | 12/3/250 | 5.75 lbs. | .46 cu.ft. | 10.25" x 6" x 13" | 32 / 4 | |
250 ct. Kitchen Matches - Strike Anywhere | 24/1/250 | 4.125 lbs. | .28 cu.ft. | 10" x 5.75" x 8.5" | 32 / 3 | |
250 ct. Kitchen Matches - Strike Anywhere - 2 pk. | 24/2/250 | 8 lbs. | .52 cu.ft. | 10" x 8" x 11.25" | 25 / 4 | |
250 ct. Kitchen Matches - Strike Anywhere - 3 pk. | 24/3/250 | 11.75 lbs. | .82 cu.ft. | 10" x 8.25" x 17.25" | 25 / 3 | |
250 ct. Kitchen Matches - Strike Anywhere | 12/3/250 | 6.25 lbs. | .46 cu.ft. | 10.25" x 6" x 13" | 32 / 4 | |
Pocket Matches | ||||||
32 ct. Pocket Matches - Strike on Box | 2x12/10/32 | 3.75 lbs. | .26 cu.ft. | 7" x 5.25" x 12" | 54 / 4 | |
32 ct. Pocket Matches - Strike on Box | 6x12/10/32 | 10.75 lbs. | .75 cu.ft. | 13.5" x 8" x 12" | 18 / 4 | |
32 ct. Pocket Matches - Strike on Box - 12 pk. | 6x4/12/32 | 5.25 lbs. | .31 cu.ft. | 12" x 4.75" x 9.25" | 32 / 6 | |
32 ct. Pocket Matches - Strike Anywhere | 2x12/10/32 | 3.75 lbs. | .26 cu.ft. | 7" x 5.25" x 12" | 54 / 4 | |
32 ct. Pocket Matches - Strike Anywhere | 6x12/10/32 | 10.75 lbs. | .75 cu.ft. | 13.5" x 8" x 12" | 18 / 4 | |
Fireplace Matches | ||||||
50 ct. Fireplace Matches - Strike on Box | 24/50 | 5.25 lbs. | .52 cu.ft. | 10.5" x 7" x 12.25" | 28 / 4 | |
Candle Matches | ||||||
50 ct. Candle Matches - Strike on Box | 2/12/50 | 3 lbs. | .29 cu.ft. | 13" x 6.5" x 6" | 21/ 9 | |
Book Matches | ||||||
20 ct. Book Matches - Generic - 50 pk | 50/50/20 | 25 lbs. | 1.24 cu.ft. | 20" x 13" x 8.25" | 7 / 6 | |
20 ct. Book Matches - Cartwright - 50 pk | 50/50/20 | 25 lbs. | 1.24 cu.ft. | 20" x 13" x 8.25" | 7 / 6 | |
20 ct. Book Matches - Generic - 30 pk | 30/50/20 | 15 lbs. | .74 cu.ft. | 12" x 13" x 8.25" | 12 / 6 | |
20 ct. Book Matches - Cartwright - 30 pk | 30/50/20 | 15 lbs. | .74 cu.ft. | 12" x 13" x 8.25" | 12 / 6 | |
Clothespins |
||||||
Item | Case Pack | Case Weight (lbs) | Case Cube | Case Dimension | TI x HI | |
Hardwood Clothespins | ||||||
18 ct. Hardwood Clothespins | 24/18 | 6.75 lbs. | .37 cu. ft. | 11.25" x 6.75" x 8.5" | 24 / 6 | |
30 ct. Hardwood Clothespins | 24/30 | 11.75 lbs. | .62 cu. ft. | 14.25" x 7.75" x 9.75" | 15 / 5 | |
40 ct. Hardwood Clothespins | 36/40 | 22.75 lbs. | 1.46 cu. ft. | 19.75" x 8.5" x 15" | 10 / 3 | |
50 ct. Hardwood Clothespins | 12/50 | 9.25 lbs. | .67 cu. ft. | 16.50" x 8.75" x 8" | 10 / 6 | |
50 ct. Hardwood Clothespins | 30/50 | 22.75 lbs. | 1.51 cu. ft. | 16.25" x 16.5" x 9.75" | 6 / 5 | |
100 ct. Hardwood Clothespins | 12/100 | 19.25 lbs. | 1.38 cu. ft. | 21" x 13" x 8.75" | 6 / 5 | |
Plastic Clothespins | ||||||
24 ct. Plastic Clothespins | 12/24 | 4 lbs. | .28 cu. ft. | 10.25" x 7.25" x 6.5" | 24 / 7 | |
18 ct. Jumbo Plastic Clothespins | 12/18 | 6 lbs. | .41 cu. ft. | 12.625" x 7.75" x 7.25" | 18 / 7 | |
Miscellaneous |
||||||
Item | Case Pack | Case Weight (lbs) | Case Cube | Case Dimension | TI x HI |